Top 51 Most Visited Websites in the World
In this comprehensive research article, we delve into an in-depth analysis of the world's top 51 websites, examining trends in essential metrics such as monthly traffic, average user time, growth rate, and bounce rate. Our objective is to offer actionable insights and a detailed growth analysis, shedding light on how these sites fare in terms of visits and user engagement.

Infographic: 51 Most Visited Websites in the World.
Share ×Copy Embed Code
Most Visited Websites in the World - Key Insights
Most Visited Websites in the World - Key Insights
Examining the top websites of January 2024 provides crucial insights into online trends. The analysis showcases the leading websites across different categories and identifies the ongoing transformations in the digital landscape. This reflects changes in what users prefer and how technology is advancing.
1. Big Names Still Rule the Web
Google, with its staggering 87.33 billion monthly visits, continues to be the cornerstone of online search, offering fast and accurate results. YouTube follows, with its diverse content catering to every imaginable interest, securing billions of engagements. Social media giants Facebook and Instagram further illustrate the human desire for connection, boasting billions of visits that highlight their role in modern communication.
2. Streaming Services Gaining Ground
Netflix and youtube, pioneers in the streaming service industry, have reshaped entertainment consumption with personalized content recommendations. This shift to on-demand viewing signifies a growing market for those looking to create a streaming website. By focusing on niche interests or underserved audiences, new platforms can carve out a significant presence alongside established giants.
3. E-Commerce: The New Way to Shop
Amazon and eBay have revolutionized retail, making everything from daily essentials to rare finds accessible online. Their billions of visits reflect the trust and convenience they offer shoppers worldwide. This digital retail transformation underscores an ideal opportunity to make a shopping website that combines ease of use with a broad selection, aiming to replicate the success of these e-commerce behemoths.
4. Online News: Keeping the World Informed
The digital news landscape is anchored by reputable sources like the BBC and The New York Times, which have adapted to the online format to provide timely, reliable reporting. This evolution points to a significant demand for platforms looking to create a news website. By delivering factual, easily accessible news content, new sites can become essential resources for informed readers.
5. Specialized Interest in Tech and Development Sites
Innovation hubs like Microsoft.com and OpenAI.com drive the tech conversation forward, offering insights and tools that empower users to engage with cutting-edge technology. The rise of App Builder and Website Builder has democratized tech creation, enabling individuals to launch their own digital projects. This trend opens the door for more creators to participate in the technology ecosystem, contributing to its diversity and growth.
Top 51 Most Visited Websites in the World
| Rank | Website | Category | Origin Country | Monthly Traffic (Total) | % of Particular Industry | Avg. User Time (in Min) | MoM Traffic Change | Bounce Rate Per Month |
|---|---|---|---|---|---|---|---|---|
| 1 | google.com | Search engine | United States | 87.33B | 79.89% | 0:10:23 | ▲ 0.51% | 28.42% |
| 2 | youtube.com | Streaming & Online TV | United States | 35.51B | 60.54% | 0:20:29 | ▲ 6.94% | 21.89% |
| 3 | facebook.com | Social Media website | United States | 16.1B | 32.55% | 0:10:45 | ▲ 3.27% | 30.99% |
| 4 | instagram.com | Social Media website | United States | 8.1B | 13.48% | 0:08:23 | ▲ 4.96% | 35.44% |
| 5 | X.com (twitter.com) | Social Media website | United States | 7.11B | 12.23% | 0:11:16 | ▲ 6.06% | 31.65% |
| 6 | baidu.com | Search engine | China | 5.1B | 4.52% | 0:04:35 | ▼ -1.42% | 22.85% |
| 7 | wikipedia.org | Online encyclopedia | United States | 4.068B | 56.78% | 0:03:57 | ▲ 0.21% | 59.14% |
| 8 | yahoo.com | Search Engine | United States | 3.58B | 5.59% | 0:08:39 | ▲ 2.44% | 33.73% |
| 9 | Yandex.ru | Search engine | United States | 3.27B | 3.11% | 0:09:00 | ▲ 1.90% | 25.16% |
| 10 | whatsapp.com | Social Media website | United States | 3.07B | 5.77% | 0:20:15 | ▼ -1.57% | 40.17% |
| 11 | amazon.com | eCommerce & Shopping – Marketplace | United States | 2.65B | 14.31% | 0:07:19 | ▲ 3.20% | 33.79% |
| 12 | tiktok.com | Social Media website | China | 2.140B | 4.53% | 0:03:29 | ▲ 7.99% | 36.17% |
| 13 | reddit.com | Social Media website | United States | 2.1B | 4.09% | 0:07:48 | ▲ 12.02% | 42.31% |
| 14 | yahoo.co.jp | News & Media Publishers | Japan | 2.1B | 3.19% | 0:09:03 | ▲ 2.99% | 31.22% |
| 15 | live.com | United States | 1.9B | 42.76% | 0:08:02 | ▼ -2.87% | 21.28% | |
| 16 | docomo.ne.jp | Telecommunications | Japan | 1.8188B | 30.79% | 0:05:55 | ▲ 12.40% | 27.14% |
| 17 | netflix.com | Streaming & Online TV | United States | 1.625B | 3.07% | 0:07:20 | ▲ 24.34% | 38.66% |
| 18 | linkedin.com | Social Media website | United States | 1.6B | 3.12% | 0:07:28 | ▼ -5.35% | 25.61% |
| 19 | openai.com | Computers Electronics and Technology – Other | United States | 1.6B | 8.08% | 0:05:02 | ▼ -8.28% | 35.31% |
| 20 | dzen.ru | Community and Society – Other | Russia | 1.5B | 99.15% | 0:09:43 | ▲ 2.74% | 37.42% |
| 21 | bit.ly | URL shortener service | United States | 1.5B | — | 0:00:04 | ▲ — | 9.72% |
| 22 | office.com | Programming and Developer Software | United States | 1.39B | 9.27% | 0:10:07 | ▼ -14.49% | 28.68% |
| 23 | bing.com | Search Engines | United States | 1.35B | 1.24% | 0:06:57 | ▲ 2.99% | 31.61% |
| 24 | naver.com | News & Media Publishers | South Korea | 1.3B | 1.92% | 0:17:05 | ▲ 1.77% | 24.97% |
| 25 | samsung.com | Consumer Electronics | South Korea | 1.28B | 21.30% | 0:02:39 | ▼ -5.65% | 52.81% |
| 26 | vk.com | Social Media | Russia | 1.23B | 2.37% | 0:11:40 | ▲ 4.80% | 28.66% |
| 27 | bilibili.com | Animation and Comics | China | 1.2B | — | 0:21:15 | ▲ — | 13.99% |
| 28 | pinterest.com | Social Media | United States | 1.19B | 2.28% | 0:05:59 | ▲ 3.70% | 40.98% |
| 29 | max.com | Streaming & Online TV | United States | 1.15B | 2.14% | 0:06:54 | ▲ 8.77% | 35.47% |
| 30 | microsoftonline.com | Programming and Developer Software | United States | 1.14B | 7.74% | 0:02:11 | ▼ -14.49% | 39.52% |
| 31 | mail.ru | Russia | 1.12B | 26.81% | 0:07:46 | ▼ -0.13% | 32.48% | |
| 32 | discord.com | Social Media | United States | 1.11B | 2.20% | 0:06:50 | ▲ 10.59% | 50.92% |
| 33 | turbopages.org | News & Media Publishers | Russia | 1.05B | 1.61% | 0:01:26 | ▲ 1.19% | 23.16% |
| 34 | microsoft.com | Programming and Developer Software | United States | 1.02B | 7.02% | 0:03:55 | ▼ -3.93% | 49.32% |
| 35 | weather.com | Weather | United States | 1B | 29.09% | 0:01:04 | ▼ -4.15% | 39.45% |
| 36 | twitch.tv | Streaming & Online TV | United States | 999.2M | — | 0:09:33 | ▲ — | 28.57% |
| 37 | qq.com | News & Media Publishers | China | 859M | 1.29% | 0:03:29 | ▲ 4.21% | 47.20% |
| 38 | t.me | Social Media website | Russia | 853M | 4.26% | 0:03:01 | ▲ 7.25% | 62.28% |
| 39 | quora.com | Dictionaries and Encyclopedias | United States | 839M | 10.20% | 0:02:42 | ▲ 2.45% | 62.10% |
| 40 | fandom.com | Arts & Entertainment – Other | United States | 788.4M | 9.65% | 0:05:15 | ▲ 9.19% | 48.17% |
| 41 | duckduckgo.com | Search Engines | United States | 783M | 0.75% | 0:08:45 | ▲ 3.81% | 11.33% |
| 42 | roblox.com | Video Games Consoles and Accessories | United States | 757M | — | 0:12:53 | ▲ — | 20.35% |
| 43 | ebay.com | eCommerce & Shopping – Marketplace | United States | 744M | 3.98% | 0:06:53 | ▲ 7.16% | 37.79% |
| 44 | globo.com | News & Media Publishers | Brazil | 723.6M | 1.08% | 0:04:07 | ▼ -4.46% | 46.50% |
| 45 | msn.com | News & Media Publishers | United States | 690M | 1.07% | 0:05:19 | ▲ 5.23% | 44.83% |
| 46 | zoom.us | Computers Electronics and Technology – Other | United States | 659M | 3.31% | 0:03:49 | ▼ -21.16% | 34.89% |
| 47 | news.yahoo.co.jp | News & Media Publishers | Japan | 634M | 1.02% | 0:06:34 | ▲ 7.97% | 28.70% |
| 48 | sharepoint.com | Computers Electronics and Technology – Other | United States | 617M | 3.11% | 0:07:53 | ▼ -19.28% | 29.55% |
| 49 | nytimes.com | News & Media Publishers | United States | 612.3M | 0.98% | 0:03:40 | ▲ 6.49% | 57.44% |
| 50 | bbc.co.uk | News & Media Publishers | United Kingdom | 570M | 0.93% | 0:05:15 | ▲ 5.31% | 43.65% |
| 51 | aajtak.in | News & Media Publishers | India | 570M | 1.00% | 00:00:48 | ▲ 32.09% | 10.22% |
#5 Most Visited Websites Geography and Marketing Channels
1. Google
Global monthly visits: 87.33B
Google, the global online giant, marked an impressive 87.33 billion visits last month, showing its stronghold in the digital world. This search engine is known for its straightforward design and quick, accurate results. Beyond searching, it offers tools like Maps and News, making it a go-to resource for many. Google's ability to consistently meet users' needs has secured its position as a top choice for internet searches worldwide, especially for those who prefer simplicity and reliability.

2. YouTube
Global monthly visits: 35.51B
YouTube, the worldwide famous platform, recorded 35.51 billion visits this month, showcasing its massive appeal. Known for its easy-to-use interface and wide range of videos, it serves educational, entertainment, and informative content to a global audience. Its success as a key digital marketing and content creation tool highlights its versatility. YouTube meets the diverse needs of users and creators alike, making it a top choice for accessible and quality video content worldwide.

3. Facebook
Global monthly visits: 16.1B
Facebook, with 16.1 billion global visits this month, stands as a major social networking site connecting people worldwide. Its platform enables users to share life updates, news, and engage with various communities. Beyond social connections, Facebook has evolved into a critical space for businesses and digital marketing, offering targeted advertising and page management tools. Its widespread use is a testament to its ability to adapt and offer relevant features, such as marketplace and live streaming, catering to the diverse needs of its global user base. Facebook's continued popularity underscores its role in daily digital interactions, making it a go-to platform for personal and professional communication worldwide.

4. Instagram
Global monthly visits: 8.1B
Instagram, with 8.1 billion visits this month, stands out for its ease of use in photo and video sharing. It's an effective platform for individuals to share their daily moments and for businesses to promote their products. The interface is user-friendly, enabling seamless interaction for a wide audience. For companies, Instagram offers a direct channel to showcase services and connect with potential customers. Its popularity stems from the simple, direct approach to both personal sharing and business marketing, making Instagram a top choice for users and businesses seeking to engage with a global audience.

5. X (formerly Twitter)
Global monthly visits: 7.11B
X, hitting 7.11 billion visits this month, stands out for quick, global communication. Users share tweets—short posts with text, videos, photos, or links—via a smartphone or web at X.com. It's a mix of blogging and chatting, where registered users post and interact, and others read. Under new leadership, X keeps its role as a key spot for the latest news and discussions, making it vital for individuals and businesses aiming to stay connected in the digital world.

Conclusion
In wrapping up our exploration of 2024's most frequented websites, we've delved into the core metrics that highlight their appeal and user engagement. From analyzing monthly traffic to understanding the average time users spend on these sites, our study aimed to provide a comprehensive overview of what attracts and retains visitors. We've also considered the growth rate and bounce rate to gauge how these websites evolve and maintain user interest over time.
Our examination extended to industry trends, how geography influences user distribution, and the key sources of web traffic, ensuring a well-rounded understanding of the digital landscape in 2024. Moreover, we intentionally excluded any NSFW content to maintain the focus on universally accessible and informative insights.
The objective of this study was to arm our readers with factual, straightforward insights into web performance, emphasizing the dynamics of user engagement and site popularity. Through reliable research methods, we've curated data that sheds light on the latest trends in website traffic and user behavior, helping navigate the complexities of the online world.
Thank you for joining us in this comprehensive review. We hope the insights provided will guide your digital strategies and enhance your understanding of current web trends, contributing to your success in the digital domain.
Related Articles
ncG1vNJzZmivp6x7orzPsqeinV6YvK57waWmoGeimsCmrdGcn2iln6jBbsLIrKCtnZRixKau0qKrnqs%3D